Spirituals and gospels (Record no. 44432)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412nam a2200169 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 136315 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123924.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 990217s1975 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0860011194 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 136315 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 782.42 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Marchbank, Pearce |
| 245 10 - TITLE STATEMENT | |
| Title | Spirituals and gospels |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Wise Publications, |
| Date of publication, distribution, etc. | 1975. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Vocal music |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 17/02/1999 | 10.95 | 782.42 SPI | 00085022 | 09/11/2021 | 1 | 10.95 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 17/02/1999 | 10.95 | 782.42 SPI | 00085025 | 09/11/2021 | 4 | 10.95 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | City Campus FE | Shena Simon Campus | 17/02/1999 | 10.95 | 782.42 SPI | 00085023 | 09/11/2021 | 2 | 10.95 | 09/11/2021 | Normal 21 days | |||
| Withdrawn | Dewey Decimal Classification | City Campus FE | Shena Simon Campus | 17/02/1999 | 10.95 | 782.42 SPI | 00085024 | 09/11/2021 | 3 | 10.95 | 09/11/2021 | Normal 21 days | |||
| Withdrawn | Dewey Decimal Classification | City Campus FE | Shena Simon Campus | 17/02/1999 | 10.95 | 782.42 SPI | 00085026 | 09/11/2021 | 5 | 10.95 | 09/11/2021 | Normal 21 days |
