Shadow and Bone (Record no. 43809)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 413923 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123813.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210816s2018 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781510105249 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 413923 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | FIC |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bardugo, Leigh |
| 245 10 - TITLE STATEMENT | |
| Title | Shadow and Bone |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Orion Children's Books, |
| Date of publication, distribution, etc. | 2018. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Fiction fantasy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out | Copy number | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Fiction | City Campus FE | City Campus FE | 09/11/2021 | Browns Books for Students | 7.99 | FIC BAR | 00233072 | 27/02/2024 | 7.99 | 09/11/2021 | Normal 21 days | 2 | 13 | 27/02/2024 | 13/11/2024 | |||||
| Dewey Decimal Classification | Fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Browns Books for Students | 7.99 | FIC BAR | 00232390 | 06/12/2022 | 7.99 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 23/08/2021 | BAR | 00232066 | 21/05/2024 | 09/11/2021 | Normal 21 days | 2 | 12 | 20/01/2023 | 2 |
