Psychology : the science of mind and behaviour (Record no. 43780)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441nam a2200157uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 413452 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123809.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210715 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781510468672 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 413452 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 150 |
| Edition number | 20 |
| 245 10 - TITLE STATEMENT | |
| Title | Psychology : the science of mind and behaviour |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition | Date due | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 40.00 | 1 | 6 | 150 GRO | 00233203 | 12/06/2023 | 12/01/2023 | 7 | 40.00 | 09/11/2021 | Normal 21 days | Browns Books for Students | ||||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 09/11/2021 | 40.00 | 1 | 18 | 150 GRO | 00233202 | 27/05/2022 | 27/05/2022 | 8 | 40.00 | 09/11/2021 | Normal 21 days | Browns Books for Students | 30/10/2023 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 20/08/2021 | 32.80 | 2 | 28 | 150 GRO | 00232177 | 22/05/2024 | 23/11/2023 | 1 | 32.80 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 20/08/2021 | 32.80 | 22 | 150 GRO | 00232176 | 09/11/2021 | 24/09/2021 | 2 | 32.80 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 20/08/2021 | 32.80 | 1 | 17 | 150 GRO | 00232173 | 14/09/2022 | 14/09/2022 | 3 | 32.80 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 20/08/2021 | 32.80 | 22 | 150 GRO | 00232172 | 09/11/2021 | 24/09/2021 | 5 | 32.80 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 20/08/2021 | 32.80 | 9 | 150 GRO | 00232175 | 21/06/2022 | 11/10/2021 | 6 | 32.80 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 02/11/2022 | 1 | 7 | 150 GRO | 00234955 | 11/11/2022 | 11/11/2022 | 02/11/2022 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 02/11/2022 | 150 GRO | 00234953 | 02/11/2022 | 02/11/2022 | Normal 21 days | ||||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 02/11/2022 | 2 | 18 | 150 GRO | 00234954 | 10/06/2024 | 21/09/2023 | 02/11/2022 | Normal 21 days | Non-fiction | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 02/11/2022 | 150 GRO | 00234952 | 02/11/2022 | 02/11/2022 | Normal 21 days | ||||||||||||
| Dewey Decimal Classification | The Cube | The Cube | 20/08/2021 | 32.80 | 4 | 23 | 150 GRO | 00232174 | 29/01/2024 | 22/11/2023 | 4 | 32.80 | 09/11/2021 | Normal 21 days |
