Chemistry (Record no. 4366)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526nam a2200229 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 34202 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109111818.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020918s2002 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0007135971 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 34202 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Conoley, Chris |
| 245 10 - TITLE STATEMENT | |
| Title | Chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | HarperCollins, |
| Date of publication, distribution, etc. | 2002. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Chemistry A-level |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | AS-level Chemistry |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | A2 chemistry |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Question and answers |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hills, Phil |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 18/09/2002 | 2 | 540 CON | 061094 | 20/10/2022 | 2 | 09/11/2021 | Normal 21 days | 15 | 04/10/2023 | 20/10/2022 | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 30/09/2002 | 1 | 540 CON | 061248 | 18/01/2023 | 6 | 09/11/2021 | Normal 21 days | 1 | 13/12/2022 | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 09/10/2002 | 1 | 540 CON | 061135 | 12/10/2022 | 7 | 09/11/2021 | Normal 21 days | 14 | 28/09/2023 | 12/10/2022 | ||||||
| Dewey Decimal Classification | City Labs | City Labs | 05/08/2004 | 540 CON | 074096 | 28/02/2023 | 8 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | City Labs | City Labs | 21/03/2005 | 2 | 540 CON | 076344 | 18/01/2023 | 9 | 09/11/2021 | Normal 21 days | 3 | 22/11/2022 | |||||||
| Dewey Decimal Classification | City Labs | City Labs | 17/09/2007 | 1 | 540 CON | 091168 | 21/10/2022 | 10 | 09/11/2021 | Normal 21 days | 12/10/2022 | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/10/2002 | 540 CON | 061136 | 07/04/2022 | 3 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/09/2002 | 32.99 | 540 CON | 061095 | 09/11/2021 | 1 | 32.99 | 09/11/2021 | Normal 21 days |
