Carl Rogers (Record no. 4363)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501nam a2200205 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 172111 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231109152408.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030417s2003 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0761941126 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 172111 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.8914 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rogers, Carl |
| 245 10 - TITLE STATEMENT | |
| Title | Carl Rogers |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | SAGE Publications, |
| Date of publication, distribution, etc. | 2003. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Carl Rogers |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Counselling |
| 9 (RLIN) | 288 |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Person-centred counselling |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 18.99 | 616.8914 ROG | 084790 | 09/11/2021 | 1 | 18.99 | 09/11/2021 | Reference | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 17/04/2003 | 17.99 | 616.8914 ROG | 00053727 | 09/11/2021 | 1 | 17.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 17/04/2003 | 17.99 | 616.8914 ROG | 00053728 | 22/04/2024 | 2 | 17.99 | 09/11/2021 | Normal 21 days | 2 | 19 | 06/02/2023 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/05/2004 | 16.99 | 616.8914 ROG | 00111498 | 09/11/2021 | 4 | 16.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 17/04/2003 | 17.99 | 616.8914 ROG | 00053730 | 09/11/2021 | 5 | 17.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/06/2003 | 16.99 | 616.8914 ROG | 00056003 | 08/11/2023 | 6 | 16.99 | 09/11/2021 | Normal 21 days | 2 | 5 | 17/10/2023 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/06/2003 | 16.99 | 616.8914 ROG | 00056002 | 06/03/2023 | 7 | 16.99 | 09/11/2021 | Normal 21 days | 1 | 1 | 07/02/2023 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/06/2003 | 16.99 | 616.8914 ROG | 00056004 | 05/05/2022 | 8 | 16.99 | 09/11/2021 | Normal 21 days | 1 | 13 | 05/05/2022 | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 06/06/2003 | 16.99 | 616.8914 ROG | 00056001 | 27/02/2023 | 9 | 16.99 | 09/11/2021 | Normal 21 days | 3 | 2 | 13/02/2023 |
