Fellows Riser plus (Record no. 43564)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00232noi a2200109uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 407272 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123745.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200319 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 407272 |
| 245 10 - TITLE STATEMENT | |
| Title | Fellows Riser plus |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Openshaw Campus | Harpurhey Campus | 09/03/2022 | 00225479 | 14/02/2023 | 09/03/2022 | Assistive technology | 1 | 15 | 29/01/2024 | 14/02/2023 | ||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 19/03/2020 | Send department | 00203043 | 09/11/2021 | 1 | 09/11/2021 | Assistive technology | ||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 26/01/2022 | Send department | 00225229 | 26/01/2022 | 26/01/2022 | Assistive technology | |||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 26/01/2022 | Send department | 00225255 | 26/01/2022 | 26/01/2022 | Assistive technology | |||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/03/2022 | 00225477 | 07/12/2022 | 09/03/2022 | Assistive technology | ||||||||||
| Dewey Decimal Classification | Openshaw Campus | Wythenshawe Campus | 26/01/2022 | Send department | 00225251 | 07/02/2022 | 26/01/2022 | Assistive technology | 1 | 8 | 17/07/2023 | 07/02/2022 |
