Operating system concepts (Record no. 43390)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00680nam a2200241uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 406990 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123726.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200225s2014 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781118093757 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 406990 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz, Abraham |
| 245 10 - TITLE STATEMENT | |
| Title | Operating system concepts |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hoboken, New Jersey, |
| Date of publication, distribution, etc. | 2014. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | operating system |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Operating systems (computers) |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Operating systems |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Galvin, Peter Baer |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gagne, Greg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus FE | 09/11/2021 | Browns Books for Students | 47.99 | 1 | 005.43 SIL | 00231584 | 19/10/2023 | 28/09/2023 | 28/09/2023 | 47.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 09/11/2021 | Browns Books for Students | 47.99 | 1 | 005.43 SIL | 00231583 | 01/03/2023 | 25/10/2022 | 47.99 | 09/11/2021 | Normal 21 days | 6 | |||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 09/11/2021 | Browns Books for Students | 47.99 | 005.43 SIL | 00231585 | 01/03/2023 | 47.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Non-fiction | City Campus UCEN | City Campus UCEN | 09/11/2021 | Browns Books for Students | 47.99 | 2 | 005.43 SIL | 00231582 | 16/09/2024 | 19/09/2023 | 19/09/2023 | 47.99 | 09/11/2021 | Normal 21 days | 23 |
