Anti-Social : (Record no. 43283)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 414178 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123714.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210823s2021 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781787464995 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 414178 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pettigrew, Nick |
| 245 10 - TITLE STATEMENT | |
| Title | Anti-Social : |
| Remainder of title | The Secret Diary of an Anti-Social Behaviour Officer |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Arrow Books, |
| Date of publication, distribution, etc. | 2021. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Crime |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Sociology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date due | Date last checked out | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | PET | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | Browns Books for Students | 8.99 | 8.99 | |||||||||
| Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | PET | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | Browns Books for Students | 8.99 | 8.99 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 23/08/2021 | 364 PET | 00231932 | 25/04/2023 | 1 | 09/11/2021 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 23/08/2021 | 364 PET | 00231931 | 12/11/2021 | 2 | 09/11/2021 | Normal 21 days | 2 | 28 | 30/10/2023 | 12/11/2021 |
