An existential approach to counselling and psychotherapy (Record no. 43052)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00584nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 410815 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123647.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201214s2015 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781446201312 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 410815 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 616.8914 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cooper, Mick |
| 245 13 - TITLE STATEMENT | |
| Title | An existential approach to counselling and psychotherapy |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | SAGE Publications, |
| Date of publication, distribution, etc. | 2015. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Existential counselling |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Existential psychotherapy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 15/03/2021 | 1 | 4 | 616.8914 COO | 00231757 | 17/07/2023 | 20/09/2022 | 20/09/2022 | 1 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 15/03/2021 | 1 | 17 | 616.8914 COO | 00231726 | 20/02/2023 | 24/11/2021 | 2 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 616.8914 COO | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | Browns Books for Students | 20.79 | 20.79 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 616.8914 COO | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | Browns Books for Students | 20.79 | 20.79 |
