BTEC National applied science student book 2 (Record no. 42702)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00657nam a2200241uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 319602 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123604.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180115s2017 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292134130 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 319602 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 500 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Annets, Frances |
| 245 10 - TITLE STATEMENT | |
| Title | BTEC National applied science student book 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2017. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Applied science |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Contemporary issues in science |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Microbiological techniques |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Medical physics applications |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Forensic science |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hartley, Joanne |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hocking, Sue |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 15/01/2018 | 25.62 | 2 | 16 | 500 ANN | 00226042 | 08/01/2024 | 23/01/2023 | 23/01/2023 | 1 | 25.62 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 25.90 | 3 | 6 | 500 ANN | 00229394 | 23/01/2024 | 15/01/2024 | 2 | 25.90 | 09/11/2021 | Reference | .Coutts Library Services UK | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 25.90 | 1 | 500 ANN | 00229393 | 05/09/2022 | 01/07/2022 | 3 | 25.90 | 09/11/2021 | 7 day loan | .Coutts Library Services UK | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 25.90 | 500 ANN | 00229392 | 09/11/2021 | 4 | 25.90 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/08/2021 | 29 | 500 ANN | 00232036 | 30/10/2023 | 09/11/2021 | 21/10/2021 | 5 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/08/2021 | 500 ANN | 00232035 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/08/2021 | 4 | 27 | 500 ANN | 00232032 | 03/03/2025 | 29/08/2023 | 29/08/2023 | 7 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/08/2021 | 2 | 42 | 500 ANN | 00232033 | 27/09/2024 | 30/11/2023 | 30/11/2023 | 8 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/10/2021 | 1 | 27 | 500 ANN | 00232034 | 30/10/2023 | 06/12/2021 | 06/12/2021 | 9 | 09/11/2021 | Normal 21 days |
