Fire : (Record no. 42648)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00398nam a2200169 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 266019 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123557.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130218s2010 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 266019 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoole, Linda |
| 245 10 - TITLE STATEMENT | |
| Title | Fire : |
| Remainder of title | step 4f |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Petersfield : |
| Name of publisher, distributor, etc. | Hoolecorp Ltd, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Adult literacy |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 10/05/2017 | 5 | 13 | 428.64 HOO | 00218657 | 14/12/2023 | 08/12/2023 | 4 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 02/10/2017 | 2 | 15 | 428.64 HOO | 00218784 | 24/11/2023 | 24/11/2023 | 5 | 09/11/2021 | Normal 21 days | 13/11/2024 | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/04/2015 | Hoolecorp Ltd | 8.00 | 428.64 HOO | 00207618 | 09/11/2021 | 3 | 8.00 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/02/2013 | Hoolecorp Ltd | 8.00 | 10 | 13 | 428.64 HOO | 00184445 | 12/06/2024 | 03/05/2024 | 1 | 8.00 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/01/2015 | 8.00 | 428.64 HOO | 00208104 | 09/11/2021 | 2 | 8.00 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/10/2017 | 8.00 | 1 | 5 | 428.64 HOO | 00218208 | 05/07/2022 | 27/01/2022 | 6 | 8.00 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/11/2017 | 2 | 428.64 HOO | 00222082 | 28/01/2022 | 21/01/2022 | 7 | 09/11/2021 | Normal 21 days |
