Brilliant employability skills : (Record no. 42581)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00514nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 243974 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123549.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110831s2012 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780273749936 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 243974 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 650.14 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Trought, Frances |
| 245 10 - TITLE STATEMENT | |
| Title | Brilliant employability skills : |
| Remainder of title | How to stand out from the crowd in the graduate job market |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Great Britain : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2012. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Job market |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Career planning |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 12.99 | 650.14 TRO | 00197861 | 01/03/2023 | 12.99 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 12.99 | 650.14 TRO | 00176214 | 09/11/2021 | 1 | 12.99 | 09/11/2021 | Normal 21 days | |||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 12.99 | 650.14 TRO | 00176231 | 09/11/2021 | 2 | 12.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 650.14 TRO | 00196182 | 09/11/2021 | 4 | 12.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 650.14 TRO | 00195819 | 09/11/2021 | 5 | 12.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 10/06/2013 | .Coutts Library Services UK | 12.99 | 650.14 TRO | 00196180 | 09/11/2021 | 6 | 12.99 | 09/11/2021 | Normal 21 days |
