A shock for Ben and Pat : step 3i (Record no. 42525)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00416nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 266009 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123541.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130218s2010 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 266009 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoole, Linda |
| 245 12 - TITLE STATEMENT | |
| Title | A shock for Ben and Pat : step 3i |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Petersfield : |
| Name of publisher, distributor, etc. | Hoolecorp Ltd, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Adult literacy |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 10/05/2017 | 2 | 15 | 428.64 HOO | 00218660 | 27/11/2023 | 27/11/2023 | 4 | 09/11/2021 | Normal 21 days | 27/11/2024 | |||||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 02/10/2017 | 6.00 | 428.64 HOO | 00218835 | 09/11/2021 | 5 | 6.00 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 07/04/2015 | Hoolecorp Ltd | 6.00 | 4 | 16 | 428.64 HOO | 00207697 | 02/05/2024 | 02/05/2024 | 3 | 6.00 | 09/11/2021 | Normal 21 days | 28/02/2025 | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/01/2015 | 6.00 | 428.64 HOO | 00208119 | 09/11/2021 | 2 | 6.00 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/11/2017 | 428.64 HOO | 00221995 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days | |||||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/10/2018 | 6.00 | 3 | 15 | 428.64 HOO | 00228451 | 28/03/2022 | 28/03/2022 | 8 | 6.00 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | The Cube | The Cube | 18/02/2013 | Hoolecorp Ltd | 6.00 | 3 | 1 | 428.64 HOO | 00184556 | 21/03/2024 | 12/02/2024 | 1 | 6.00 | 09/11/2021 | Normal 21 days |
