Lost at sea (Record no. 42187)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00637nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 320231 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230322131044.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180219s2017 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781908713094 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 320231 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 SMI |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Smith, Joel |
| 245 10 - TITLE STATEMENT | |
| Title | Lost at sea |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Diffusion, |
| Date of publication, distribution, etc. | 2017. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Alex loves his job in the Royal Navy. His new mission is to save refugees from unsafe boats. But when a daring rescue attempt goes wrong, Alex is the one who needs saving. Who will come to help him? |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 9 (RLIN) | 180 |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Refugees |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 13/03/2023 | 428.64 SMI | 00218602 | 13/03/2023 | 13/03/2023 | Normal 21 days | |||||||||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 27/02/2018 | 428.64 SMI | 00218913 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 07/03/2018 | 4.99 | 4 | 428.64 SMI | 00226345 | 11/10/2023 | 7 | 4.99 | 09/11/2021 | Normal 21 days | 7 | 03/10/2023 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/02/2018 | 4.99 | 428.64 SMI | 00226333 | 09/11/2021 | 3 | 4.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/03/2018 | 4.99 | 2 | 428.64 SMI | 00224572 | 09/03/2022 | 8 | 4.99 | 09/11/2021 | Normal 21 days | 25 | 09/03/2022 | 15/09/2023 | ||||
| Dewey Decimal Classification | The Cube | The Cube | 26/02/2018 | 1 | 428.64 SMI | 00229971 | 11/01/2023 | 4 | 09/11/2021 | Normal 21 days | 3 | 02/11/2022 | |||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 19/02/2018 | 4.99 | 428.64 SMI | 00204374 | 09/11/2021 | 1 | 4.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 22/03/2023 | 1 | 428.64 SMI | 00210561 | 22/03/2023 | 22/03/2023 | Normal 21 days | 15 | 22/03/2023 | 18/03/2024 |
