The business environment (Record no. 42128)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00593nam a2200217uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 294331 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123451.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150917s2015 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780273756729 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 294331 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 650 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Worthington, Ian |
| 245 14 - TITLE STATEMENT | |
| Title | The business environment |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2015. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Market analysis |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Business environment |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Britton, Chris |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 20/09/2017 | 658 WOR | 00224304 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 46.99 | 2 | 19 | 658 WOR | 00204820 | 11/06/2024 | 21/09/2023 | 1 | 46.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 47.99 | 650 WOR | 00212610 | 09/11/2021 | 47.99 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||||
| Missing | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 47.99 | 650 WOR | 00224377 | 09/11/2021 | 4 | 47.99 | 09/11/2021 | Normal 21 days |
