Making a bolt for it : (Record no. 41879)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 316183 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123418.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171024s2015 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780192758613 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 316183 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hunt, Roderick |
| 245 10 - TITLE STATEMENT | |
| Title | Making a bolt for it : |
| Remainder of title | book 17 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2015. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | ESOL starter |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2017 | 5.99 | 428.64 HUN | 00218876 | 09/11/2021 | 4 | 5.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 24/10/2017 | 5.99 | 428.64 HUN | 00217944 | 09/11/2021 | 1 | 5.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 24/10/2017 | 5.99 | 428.64 HUN | 00217930 | 09/11/2021 | 2 | 5.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 07/11/2017 | 5.99 | 428.64 HUN | 00218065 | 27/06/2022 | 3 | 5.99 | 09/11/2021 | Normal 21 days | 9 | 22/10/2021 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 10/11/2017 | 5.99 | 1 | 428.64 HUN | 00222045 | 02/02/2022 | 5 | 5.99 | 09/11/2021 | Normal 21 days | 24 | 02/02/2022 | 30/10/2023 |
