From juvenile delinquency to adult crime : (Record no. 41811)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00605nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 303868 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123408.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160830s2012 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780199828180 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 303868 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 364.36 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Loeber, Rolf |
| 245 10 - TITLE STATEMENT | |
| Title | From juvenile delinquency to adult crime : |
| Remainder of title | criminal careers, justice policy, and prevention |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, New York : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2012. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Juvenile delinquency |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Young offenders |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Criminal justice system |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Farrington, David |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | The Cube | Openshaw Campus | 30/08/2016 | 22.79 | 1 | 2 | 364.36 FRO | 00214135 | 26/01/2022 | 10/12/2021 | 1 | 22.79 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | The Cube | The Cube | 30/08/2016 | 22.79 | 364.36 FRO | 00214110 | 09/11/2021 | 2 | 22.79 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 30/08/2016 | 364.36 FRO | 00214114 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | The Cube | The Cube | 30/08/2016 | 22.79 | 1 | 364.36 FRO | 00214119 | 11/11/2022 | 11/11/2022 | 4 | 22.79 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | The Cube | The Cube | 30/08/2016 | 22.79 | 364.36 FRO | 00214139 | 09/11/2021 | 5 | 22.79 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 30/08/2016 | 22.79 | 364.36 FRO | 00214131 | 09/11/2021 | 6 | 22.79 | 09/11/2021 | Normal 21 days |
