International marketing strategy : (Record no. 41784)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 305336 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123405.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161005s2016 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781473723702 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 305336 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.84 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Doole, Isobel |
| 245 10 - TITLE STATEMENT | |
| Title | International marketing strategy : |
| Remainder of title | analysis, development and implementation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Andover, Hampshire, England : |
| Name of publisher, distributor, etc. | Cengage, |
| Date of publication, distribution, etc. | 2016. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Marketing strategy |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lowe, Robin |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 49.99 | 658.84 DOO | 00212624 | 09/11/2021 | 49.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 49.99 | 658.84 DOO | 00212622 | 09/11/2021 | 49.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 49.99 | 658.84 DOO | 00215626 | 09/11/2021 | 49.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 50.99 | 658.84 DOO | 00221962 | 09/11/2021 | 50.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 50.99 | 658.84 DOO | 00221946 | 09/11/2021 | 50.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 49.99 | 658.84 DOO | 00230119 | 29/06/2022 | 49.99 | 09/11/2021 | Normal 21 days |
