Materials in construction : (Record no. 41697)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00516nam a2200193 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 236965 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123354.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110708s2000 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0582368898 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 236965 |
| Canceled/invalid control number | 0582368898 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.18 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taylor, Geoffrey D. |
| 245 10 - TITLE STATEMENT | |
| Title | Materials in construction : |
| Remainder of title | an introduction |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Harlow, Essex, England : |
| Name of publisher, distributor, etc. | Longman, |
| Date of publication, distribution, etc. | 2000. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Building materials |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Construction materials |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out | Source of acquisition | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 691TAY | 00190374 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | |||||||||
| Long Overdue (Lost) | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 691 TAY | 00188202 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days | 13 | 07/10/2021 | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 624.18 TAY | 00205809 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 47.99 | 47.99 | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 624.18 TAY | 00205811 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 47.99 | 47.99 | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 11/01/2019 | 624.18 TAY | 00228961 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | Amazon | 49.99 | 49.99 | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 11/01/2019 | 624.18 TAY | 00228963 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | Amazon | 49.99 | 49.99 | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 11/01/2019 | 624.18 TAY | 00228967 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days | Amazon | 49.99 | 49.99 |
