Nowhere to run (Record no. 41551)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00679nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 320233 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220801145311.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180219s2016 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781908713056 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 320233 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Crowley, Michael |
| 245 10 - TITLE STATEMENT | |
| Title | Nowhere to run |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Diffusion, |
| Date of publication, distribution, etc. | 2016. |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | What's a fair punishment for stealing a watch? It's 1788 and Jacob Jones has been sentenced to seven years' labour in Australia. The work is hot, hard and dangerous. Will Jacob find a way to escape? Or is there nowhere to run? |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Historical fiction |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 9 (RLIN) | 180 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Collection code | Total Checkouts | Total Renewals | Date last checked out | Copy number | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 27/02/2018 | 428.64 CRO | 00218929 | 18/09/2023 | 09/11/2021 | Normal 21 days | Fiction | 2 | 19 | 18/09/2023 | 16/09/2024 | |||||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 27/02/2018 | 428.64 CRO | 00229960 | 07/12/2023 | 09/11/2021 | Normal 21 days | Fiction | 4 | ||||||||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 07/03/2018 | 6.99 | 428.64 CRO | 00226343 | 29/11/2023 | 6.99 | 09/11/2021 | Normal 21 days | Fiction | 4 | 19 | 29/11/2023 | 30/12/2024 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/02/2018 | 4.99 | 428.64 CRO | 00226335 | 03/01/2024 | 4.99 | 09/11/2021 | Normal 21 days | Fiction | 5 | 5 | 06/11/2023 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 08/03/2018 | 4.99 | 428.64 CRO | 00224579 | 07/01/2022 | 4.99 | 09/11/2021 | Normal 21 days | Fiction | 1 | 26 | 07/01/2022 | 30/10/2023 | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 19/02/2018 | 6.99 | 428.64 CRO | 00204378 | 09/11/2021 | 6.99 | 09/11/2021 | Normal 21 days |
