Sociology in focus (Record no. 41514)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509nam a2200217 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 123878 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123332.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 960417s1995 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781873929216 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 123878 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taylor, Paul |
| 245 10 - TITLE STATEMENT | |
| Title | Sociology in focus |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Ormskirk : |
| Name of publisher, distributor, etc. | Causeway Press, |
| Date of publication, distribution, etc. | 1995. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Sociology |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Yeo, Alan |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Marsh, Ian |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Trobe, Keith |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Pilkington, Andrew |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Cost, replacement price | Total Renewals | Date last checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 17/02/2000 | 301 TAY | 004458 | 09/11/2021 | 1 | 09/11/2021 | Normal 21 days | ||||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 17/02/2000 | 301 TAY | 50505 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 17/02/2000 | 301 TAY | 006111 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | 25.99 | 25.99 | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 17/11/2003 | 301 TAY | 00104578 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | 27.99 | 27.99 | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/09/2008 | 301 TAY | 00160869 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days | 25.99 | 25.99 | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 20/07/2009 | 2 | 301 TAY | 00162225 | 23/11/2022 | 8 | 09/11/2021 | Normal 21 days | 25.99 | 25.99 | 9 | 23/11/2022 | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 301 TAY | 00163773 | 09/11/2021 | 9 | 09/11/2021 | Normal 21 days | 27.99 | 27.99 | .Coutts Library Services UK | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 25/02/2010 | 301 TAY | 00167290 | 09/11/2021 | 12 | 09/11/2021 | Normal 21 days | 26.99 | 26.99 | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 301 TAY | 00164199 | 09/11/2021 | 13 | 09/11/2021 | Normal 21 days | 25.99 | 25.99 | .Coutts Library Services UK | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 14/09/2016 | 2 | 301 TAY | 00216062 | 23/11/2022 | 15 | 09/11/2021 | Normal 21 days | 12 | 23/11/2022 |
