The babysitter : step 2d (Record no. 41510)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 288201 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123331.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150112s2010 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 288201 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoole, Linda |
| 245 14 - TITLE STATEMENT | |
| Title | The babysitter : step 2d |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Hoolecorp Ltd, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Adult literacy |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date due | Date last checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Labs | City Labs | 19/09/2018 | 428.64 HOO | 00217683 | 08/11/2022 | 7 | 09/11/2021 | Normal 21 days | Book Cart | ||||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 10/05/2017 | 8.00 | 2 | 428.64 HOO | 00218689 | 19/01/2022 | 2 | 8.00 | 09/11/2021 | Normal 21 days | 28 | 17/10/2023 | 19/01/2022 | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 02/10/2017 | 6.00 | 2 | 428.64 HOO | 00218823 | 10/11/2023 | 3 | 6.00 | 09/11/2021 | Normal 21 days | 17 | 28/10/2024 | 10/11/2023 | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 14/11/2018 | 1 | 428.64 HOO | 00218910 | 11/03/2024 | 8 | 09/11/2021 | Normal 21 days | 1 | 26/01/2023 | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/01/2015 | 6.00 | 428.64 HOO | 00208138 | 09/11/2021 | 1 | 6.00 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/10/2017 | 6.00 | 428.64 HOO | 00218183 | 09/11/2021 | 4 | 6.00 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/10/2017 | 428.64 HOO | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | |||||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/11/2017 | 428.64 HOO | 00222093 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days |
