Policy and education (Record no. 41367)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 281748 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123313.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140623s2014 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415697583 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 281748 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 379.41 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Adams, Paul |
| 245 10 - TITLE STATEMENT | |
| Title | Policy and education |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxon, England : |
| Name of publisher, distributor, etc. | Routledge, |
| Date of publication, distribution, etc. | 2014. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Education policy |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Educational reform |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 19.99 | 379.41 ADA | 00202093 | 09/11/2021 | 1 | 19.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 19.99 | 379.41 ADA | 00202091 | 09/11/2021 | 19.99 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 19.99 | 379.41 ADA | 00202092 | 09/11/2021 | 19.99 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 24.99 | 379.41 ADA | 00211959 | 17/05/2024 | 4 | 24.99 | 09/11/2021 | Normal 21 days | 2 | 14 | 10/10/2023 | |||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 24.99 | 379.41 ADA | 00211958 | 09/11/2021 | 5 | 24.99 | 09/11/2021 | Normal 21 days |
