AQA chemistry : (Record no. 41068)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00436nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 305145 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123234.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160927s2015 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780198351825 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 305145 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lister, Ted |
| 245 10 - TITLE STATEMENT | |
| Title | AQA chemistry : |
| Remainder of title | A level |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2015. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Chemistry A-level |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 40.00 | 540 LIS | 00212789 | 09/11/2021 | 1 | 40.00 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 40.00 | 540 LIS | 00212786 | 09/11/2021 | 2 | 40.00 | 09/11/2021 | Reference | ||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 40.00 | 540 LIS | 00212790 | 09/11/2021 | 3 | 40.00 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 40.00 | 540 LIS | 00212787 | 09/11/2021 | 4 | 40.00 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 40.00 | 540 LIS | 00212788 | 09/11/2021 | 5 | 40.00 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 42.00 | 540 LIS | 00223353 | 09/11/2021 | 6 | 42.00 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 42.00 | 540 LIS | 00223344 | 09/11/2021 | 7 | 42.00 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 42.00 | 540 LIS | 00223338 | 09/11/2021 | 8 | 42.00 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 42.00 | 540 LIS | 00223359 | 09/11/2021 | 9 | 42.00 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 42.00 | 540 LIS | 00223241 | 09/11/2021 | 10 | 42.00 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/01/2024 | 540 LIS | 00251541 | 26/01/2024 | 26/01/2024 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/01/2024 | Browns Books for students | 540 LIS | 00251545 | 26/01/2024 | 26/01/2024 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/01/2024 | Browns Books for students | 540 LIS | 00251547 | 26/01/2024 | 26/01/2024 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/01/2024 | Browns Books for students | 540 LIS | 00251536 | 26/01/2024 | 26/01/2024 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/01/2024 | 540 LIS | 00251540 | 26/01/2024 | 26/01/2024 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/01/2024 | Browns Books for students | 540 LIS | 00251535 | 26/01/2024 | 26/01/2024 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/01/2024 | 540 LIS | 00251544 | 26/01/2024 | 26/01/2024 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/01/2024 | 540 LIS | 00251539 | 26/01/2024 | 26/01/2024 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/01/2024 | Browns Books for students | 540 LIS | 00251543 | 26/01/2024 | 26/01/2024 | Normal 21 days |
