Partnership working in health and social care : (Record no. 40965)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00515nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 305884 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123222.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161010s2014 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781447312819 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 305884 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 362.10941 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Glasby, Jon |
| 245 10 - TITLE STATEMENT | |
| Title | Partnership working in health and social care : |
| Remainder of title | What is integrated care and how can we deliver it? |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bristol, England : |
| Name of publisher, distributor, etc. | Policy Press, |
| Date of publication, distribution, etc. | 2014. |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dickinson, Helen |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | The Cube | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 10.99 | 362.10941 GLA | 00212858 | 06/06/2024 | 1 | 10.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 11.99 | 362.10941 GLA | 00213530 | 09/11/2021 | 2 | 11.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 11.99 | 362.10941 GLA | 00223218 | 09/11/2021 | 3 | 11.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 11.99 | 362.10941 GLA | 00223222 | 30/09/2022 | 4 | 11.99 | 09/11/2021 | Normal 21 days | 12 | 04/10/2021 |
