Numeracy level 1 (Edexcel) (Record no. 40959)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 187006 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123221.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070115s2006 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781846901355 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 187006 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Roberts, Carol |
| 245 10 - TITLE STATEMENT | |
| Title | Numeracy level 1 (Edexcel) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2006. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Numeracy |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Numeracy tests |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Cost, replacement price | Total Checkouts | Total Renewals | Date due | Date last checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 07/10/2011 | 510 ROB | 00179352 | 20/05/2024 | 29 | 09/11/2021 | Normal 21 days | 3 | 2 | 10/05/2024 | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 07/10/2011 | 510 ROB | 00179353 | 07/04/2022 | 30 | 09/11/2021 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 07/10/2011 | 510 ROB | 00179354 | 12/01/2023 | 31 | 09/11/2021 | Normal 21 days | 1 | 2 | 23/11/2022 | ||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 510 ROB | 00177363 | 09/11/2021 | 32 | 09/11/2021 | Normal 21 days | 6.12 | 6.12 | .Coutts Library Services UK | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/01/2007 | 510 ROB | 00131878 | 03/01/2024 | 3 | 09/11/2021 | Normal 21 days | |||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 02/10/2007 | 510 ROB | 00136061 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | 19.99 | 19.99 | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 02/10/2007 | 510 ROB | 00136067 | 21/05/2024 | 13 | 09/11/2021 | Normal 21 days | 19.99 | 19.99 | 2 | 15 | 21/04/2025 | 21/05/2024 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 510 ROB | 00165561 | 03/03/2022 | 18 | 09/11/2021 | Normal 21 days | 5.60 | 5.60 | 1 | 2 | 06/01/2022 | .Coutts Library Services UK | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 510 ROB | 00165559 | 17/06/2022 | 19 | 09/11/2021 | Normal 21 days | 5.60 | 5.60 | 9 | 05/11/2021 | .Coutts Library Services UK | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 510 ROB | 00165560 | 11/10/2022 | 20 | 09/11/2021 | Normal 21 days | 5.60 | 5.60 | 1 | 08/06/2022 | .Coutts Library Services UK | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 510 ROB | 00165780 | 01/05/2024 | 21 | 09/11/2021 | Normal 21 days | 5.60 | 5.60 | 2 | 16 | 31/03/2025 | 01/05/2024 | .Coutts Library Services UK | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 510 ROB | 00165779 | 27/04/2022 | 22 | 09/11/2021 | Normal 21 days | 5.60 | 5.60 | .Coutts Library Services UK | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 510 ROB | 00165778 | 27/04/2022 | 23 | 09/11/2021 | Normal 21 days | 5.60 | 5.60 | .Coutts Library Services UK | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 510 ROB | 00165806 | 27/04/2022 | 24 | 09/11/2021 | Normal 21 days | 5.60 | 5.60 | .Coutts Library Services UK | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 510 ROB | 00165807 | 27/04/2022 | 25 | 09/11/2021 | Normal 21 days | 5.60 | 5.60 | .Coutts Library Services UK |
