The shop is saved : step 3a (Record no. 40958)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 266001 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123221.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130218s2010 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 266001 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoole, Linda |
| 245 14 - TITLE STATEMENT | |
| Title | The shop is saved : step 3a |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Petersfield : |
| Name of publisher, distributor, etc. | Hoolecorp Ltd, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Adult literacy |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 16/10/2018 | 6.00 | 2 | 26 | 428.64 HOO | 00228443 | 30/10/2023 | 27/01/2022 | 27/01/2022 | 7 | 6.00 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 10/05/2017 | 8.00 | 1 | 15 | 428.64 HOO | 00218681 | 13/11/2024 | 13/11/2023 | 13/11/2023 | 3 | 8.00 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 02/10/2017 | 6.00 | 3 | 29 | 428.64 HOO | 00218827 | 30/10/2023 | 10/11/2022 | 10/11/2022 | 4 | 6.00 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/02/2013 | Hoolecorp Ltd | 6.00 | 10 | 32 | 428.64 HOO | 00184548 | 18/09/2024 | 27/11/2023 | 27/11/2023 | 1 | 6.00 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/01/2015 | 6.00 | 428.64 HOO | 00208111 | 09/11/2021 | 2 | 6.00 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/10/2017 | 6.00 | 428.64 HOO | 00218192 | 09/11/2021 | 5 | 6.00 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/11/2017 | 428.64 HOO | 00221991 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days |
