BTEC First Engineering (Record no. 40941)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00423nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 294229 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123218.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150910s2013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781446902431 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 294229 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Clarke, Simon |
| 245 10 - TITLE STATEMENT | |
| Title | BTEC First Engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2013. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Engineering |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Darbyshire, Alan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Cost, replacement price | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 10/09/2015 | 620 CLA | 00191884 | 09/11/2021 | 1 | 09/11/2021 | 7 day loan | ||||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 620 CLA | 00209889 | 09/11/2021 | 2 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 24.25 | 24.25 | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 620 CLA | 00209888 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 24.25 | 24.25 | |||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 1 | 620 CLA | 00209887 | 09/10/2023 | 4 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | 24.25 | 24.25 | 1 | 14/09/2023 | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 620 CLA | 00232478 | 23/02/2023 | 5 | 09/11/2021 | Normal 21 days | Browns Books for Students | 31.49 | 31.49 | ||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 1 | 620 CLA | 00232469 | 21/09/2023 | 6 | 09/11/2021 | Normal 21 days | Browns Books for Students | 31.49 | 31.49 | 15 | 21/09/2023 | 16/09/2024 | ||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 620 CLA | 00232472 | 23/02/2023 | 7 | 09/11/2021 | Normal 21 days | Browns Books for Students | 31.49 | 31.49 | ||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 620 CLA | 00232471 | 23/02/2023 | 8 | 09/11/2021 | Normal 21 days | Browns Books for Students | 31.49 | 31.49 | ||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 620 CLA | 00232473 | 23/02/2023 | 9 | 09/11/2021 | Normal 21 days | Browns Books for Students | 31.49 | 31.49 | ||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 620 CLA | 00232474 | 09/11/2021 | 10 | 09/11/2021 | Normal 21 days | Browns Books for Students | 31.49 | 31.49 | |||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 620 CLA | 00232476 | 23/02/2023 | 11 | 09/11/2021 | Normal 21 days | Browns Books for Students | 31.49 | 31.49 | ||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 1 | 620 CLA | 00232475 | 23/02/2023 | 12 | 09/11/2021 | Normal 21 days | Browns Books for Students | 31.49 | 31.49 | 1 | 08/03/2022 | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 1 | 620 CLA | 00232477 | 10/07/2023 | 13 | 09/11/2021 | Normal 21 days | Browns Books for Students | 31.49 | 31.49 | 15 | 10/07/2023 | 15/07/2024 | ||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | 620 CLA | 00232470 | 23/02/2023 | 14 | 09/11/2021 | Normal 21 days | Browns Books for Students | 31.49 | 31.49 |
