Sociology (Record no. 40873)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 269318 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123209.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130503s2013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780745652931 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 269318 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Giddens, Anthony |
| 245 10 - TITLE STATEMENT | |
| Title | Sociology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cambridge, England : |
| Name of publisher, distributor, etc. | Polity, |
| Date of publication, distribution, etc. | 2013. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Sociology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | Coutts Library Services UK | 28.99 | 5 | 301 GID | 00197064 | 12/01/2023 | 27/09/2021 | 28.99 | 09/11/2021 | Normal 21 days | Non-fiction | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 28.99 | 301 GID | 00200266 | 09/11/2021 | 9 | 28.99 | 09/11/2021 | Reference | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 28.99 | 301 GID | 00187505 | 09/11/2021 | 11 | 28.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 28.99 | 301 GID | 00187507 | 09/11/2021 | 12 | 28.99 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 28.99 | 301 GID | 00206741 | 09/11/2021 | 19/10/2021 | 16 | 28.99 | 09/11/2021 | 7 day loan | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 28.99 | 301 GID | 00206740 | 09/11/2021 | 18 | 28.99 | 09/11/2021 | 7 day loan | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 28.99 | 4 | 12 | 301 GID | 00206739 | 20/09/2022 | 20/09/2022 | 19 | 28.99 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 28.99 | 1 | 9 | 301 GID | 00197084 | 22/05/2024 | 30/09/2022 | 4 | 28.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 28.99 | 301 GID | 00200058 | 09/11/2021 | 6 | 28.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 28.99 | 301 GID | 00200063 | 09/11/2021 | 7 | 28.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 28.99 | 301 GID | 00200061 | 09/11/2021 | 8 | 28.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 28.99 | 301 GID | 00206737 | 09/11/2021 | 17 | 28.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | The Cube | 11/10/2016 | 28.99 | 301 GID | 00212492 | 09/11/2021 | 21 | 28.99 | 09/11/2021 | Normal 21 days |
