On the rock (Record no. 40849)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00478nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 298308 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220513101203.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160108s2016 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780552172912 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 298308 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | McNab, Andy |
| 245 10 - TITLE STATEMENT | |
| Title | On the rock |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Transworld Publishers, |
| Date of publication, distribution, etc. | 2016. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Quick reads |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Suspense |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Thriller |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date last checked out | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 03/08/2016 | 1.00 | 428.64 MAC | 00209498 | 13/03/2023 | 1.00 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 03/08/2016 | 1.00 | 1 | 428.64 MAC | 00209495 | 20/11/2023 | 10 | 1.00 | 09/11/2021 | Normal 21 days | 08/11/2023 | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 12/02/2016 | 1.00 | 428.64 MAC | 00209496 | 09/11/2021 | 5 | 1.00 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 1.00 | 428.64 MAC | 00209499 | 09/11/2021 | 1 | 1.00 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 1.00 | 428.64 MAC | 00209500 | 09/11/2021 | 2 | 1.00 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/02/2016 | 1 | 428.64 MAC | 00209497 | 11/01/2024 | 8 | 09/11/2021 | Normal 21 days | 11/01/2024 | 12 | 12/09/2024 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/02/2016 | 2 | 428.64 MAC | 00209501 | 20/04/2022 | 9 | 09/11/2021 | Normal 21 days | 20/04/2022 | 19 | 30/10/2023 | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 12/02/2016 | 1.00 | 428.64 MAC | 00209504 | 09/11/2021 | 6 | 1.00 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 1.00 | 1 | 428.64 MAC | 00209503 | 30/03/2023 | 3 | 1.00 | 09/11/2021 | Normal 21 days | 14/03/2023 |
