Learning journals : (Record no. 40597)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00584nam a2200217uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 97806 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123134.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080708s2006 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780415403757 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 97806 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.42 |
| Edition number | 20 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 370.1523 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Moon, Jennifer A |
| 245 10 - TITLE STATEMENT | |
| Title | Learning journals : |
| Remainder of title | A handbook for reflective practice and professional development |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Routledge, |
| Date of publication, distribution, etc. | 2006. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Learning journals |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Reflective practice |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Professional development |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out | Collection code | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | The Cube | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 23.99 | 153.42 MOO | 00161021 | 13/05/2022 | 2 | 23.99 | 09/11/2021 | Normal 21 days | 9 | 30/09/2021 | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 30.99 | 153.42 MOO | 00213186 | 01/03/2024 | 6 | 30.99 | 09/11/2021 | Normal 21 days | 1 | 15 | 01/03/2024 | 10/02/2025 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 30.99 | 370.1523 MOO | 00212146 | 21/03/2022 | 30.99 | 09/11/2021 | Normal 21 days | 1 | 4 | 07/12/2021 | Non-fiction | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 30.99 | 370.1523 MOO | 00212145 | 23/01/2024 | 30.99 | 09/11/2021 | Normal 21 days | 1 | 1 | 04/12/2023 | Non-fiction | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 30.99 | 370.1523 MOO | 00212144 | 09/11/2021 | 30.99 | 09/11/2021 | Normal 21 days | Non-fiction | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 30.99 | 153.42 MOO | 00213187 | 25/04/2022 | 7 | 30.99 | 09/11/2021 | Normal 21 days | |||||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 23.99 | 153.42 MOO | 00160603 | 09/11/2021 | 1 | 23.99 | 09/11/2021 | Normal 21 days |
