Port (Record no. 40571)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00352nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 304499 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123130.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160914 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780413773111 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 304499 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 822.914 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stephens, Simon |
| 245 10 - TITLE STATEMENT | |
| Title | Port |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Plays |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Drama |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 28/10/2016 | 8.40 | 822.914 STE | 00215908 | 12/01/2023 | 2 | 8.40 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 28/10/2016 | 9.99 | 822.914 STE | 00215915 | 12/01/2023 | 3 | 9.99 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 10/04/2017 | 822.914 STE | 00219073 | 20/04/2022 | 4 | 09/11/2021 | Normal 21 days | 1 | 4 | 18/01/2022 | |||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 14/09/2016 | 9.99 | 822.914 STE | 00216116 | 01/03/2023 | 1 | 9.99 | 09/11/2021 | Normal 21 days |
