Medical law (Record no. 40541)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00384nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 202263 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123127.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100119s2008 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781847030030 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 202263 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 344.041 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tovey, Gwyn |
| 245 10 - TITLE STATEMENT | |
| Title | Medical law |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sweet & Maxwell Ltd., |
| Date of publication, distribution, etc. | 2008. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Medical law |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 9.95 | 344.041 TOV | 00163822 | 27/04/2023 | 1 | 9.95 | 09/11/2021 | 7 day loan | |||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 24/08/2016 | 9.99 | 344.041 TOV | 00189882 | 27/04/2023 | 2 | 9.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 24/08/2016 | 9.99 | 344.041 TOV | 00189883 | 27/04/2023 | 3 | 9.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 24/08/2016 | 9.99 | 344.041 TOV | 00189881 | 27/04/2023 | 4 | 9.99 | 09/11/2021 | Normal 21 days |
