Civil rights in the USA 1865-1992 OCR A2 history A (Record no. 40191)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 294702 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123042.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150928s2009 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780435312664 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 294702 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 973.92 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Paterson, David |
| 245 10 - TITLE STATEMENT | |
| Title | Civil rights in the USA 1865-1992 OCR A2 history A |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Harlow, Essex, England : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2009. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Civil rights |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | American history |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | American politics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Source of acquisition | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 28/09/2015 | 13.99 | 973.92 PAT | 00209183 | 09/11/2021 | 1 | 13.99 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 15.75 | 973.92 PAT | 00205161 | 09/11/2021 | 2 | 15.75 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 15.75 | 973.92 PAT | 00205163 | 09/11/2021 | 3 | 15.75 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 15.75 | 973.92 PAT | 00205165 | 09/11/2021 | 4 | 15.75 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 15.75 | 973.92 PAT | 00205164 | 09/11/2021 | 5 | 15.75 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | 15.75 | 973.92 PAT | 00205162 | 09/11/2021 | 6 | 15.75 | 09/11/2021 | Normal 21 days | .Coutts Library Services UK | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 21/11/2016 | 13.99 | 1 | 973.92 PAT | 00216741 | 03/03/2022 | 7 | 13.99 | 09/11/2021 | Normal 21 days | 2 | 20/01/2022 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 21/11/2016 | 13.99 | 1 | 973.92 PAT | 00216742 | 28/01/2022 | 8 | 13.99 | 09/11/2021 | Normal 21 days | 21/01/2022 |
