Wrong time, wrong place (Record no. 40178)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nam a2200217uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 264840 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220516131929.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130118s2013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780099580225 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 264840 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | FIC |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kernick, Simon |
| 245 10 - TITLE STATEMENT | |
| Title | Wrong time, wrong place |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Arrow Books, |
| Date of publication, distribution, etc. | 2013. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Quick reads |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Thriller fiction |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Expert reader |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | City Campus FE | City Campus FE | 14/02/2013 | 1.00 | 428.64 KER | 00198628 | 13/03/2023 | 4 | 1.00 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | City Labs | City Labs | 18/02/2013 | NIACE | 1.00 | 428.64 KER | 00184945 | 09/11/2021 | 2 | 1.00 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 1.00 | 428.64 KER | 00186998 | 09/11/2021 | 3 | 1.00 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 18/02/2013 | 1 | 428.64 KER | 00179496 | 04/07/2022 | 8 | 09/11/2021 | Normal 21 days | 06/06/2022 | |||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 12/09/2013 | 1 | 428.64 KER | 00179467 | 26/01/2022 | 15 | 09/11/2021 | Normal 21 days | 25 | 26/01/2022 | 30/10/2023 | |||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 15/02/2013 | 428.64 KER | 00199531 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/02/2013 | 1.00 | 428.64 KER | 00188527 | 09/11/2021 | 10 | 1.00 | 09/11/2021 | Normal 21 days | 29 | 14/10/2021 | 30/10/2023 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 26/02/2013 | 1.00 | 4 | 428.64 KER | 00188521 | 06/06/2024 | 11 | 1.00 | 09/11/2021 | Normal 21 days | 25 | 14/02/2023 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 05/03/2013 | 2 | 428.64 KER | 00168629 | 22/04/2024 | 14 | 09/11/2021 | Normal 21 days | 25 | 22/04/2024 | 13/11/2024 | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 14/02/2013 | 1.00 | 1 | 428.64 KER | 00198627 | 21/06/2022 | 5 | 1.00 | 09/11/2021 | Normal 21 days | 4 | 10/02/2022 | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 26/02/2013 | NIACE | 1.00 | 428.64 KER | 00184481 | 09/11/2021 | 9 | 1.00 | 09/11/2021 | Normal 21 days |
