ACE spelling dictionary (Record no. 40120)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00480nam a2200205 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 148767 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123033.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000728s1995 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1855032147 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 148767 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.1 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Moseley, David |
| 245 10 - TITLE STATEMENT | |
| Title | ACE spelling dictionary |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | LDA, |
| Date of publication, distribution, etc. | 1995. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Spelling |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Basic skills |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | English dictionary |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Total Checkouts | Date last checked out | Cost, replacement price | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 28/07/2004 | 421.53 MOS | 074020 | 17/04/2024 | 5 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 06/12/2005 | 421.53 MOS | 080236 | 09/11/2021 | 10 | 09/11/2021 | Reference | |||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 21/12/2017 | 428.1 MOS | 00193050 | 09/11/2021 | 13 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/07/2003 | 421.53 MOS | 060066 | 14/04/2022 | 2 | 09/11/2021 | Normal 21 days | |||||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 421.53 MOS | 075255 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days | 9.95 | 9.95 | Holt Jackson Book Company Limited | |||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | 421.53 MOS | 075254 | 09/11/2021 | 9 | 09/11/2021 | Normal 21 days | 9.95 | 9.95 | Holt Jackson Book Company Limited | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 15/01/2003 | 421.52 MOS | 00030825 | 06/12/2022 | 09/11/2021 | Normal 21 days | 9.95 | 1 | 06/12/2022 | 9.95 | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 15/01/2003 | 421.52 MOS | 00030827 | 06/12/2022 | 09/11/2021 | Normal 21 days | 9.95 | 1 | 06/12/2022 | 9.95 | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 24/11/2003 | 421.52 MOS | 00107281 | 06/12/2022 | 09/11/2021 | Normal 21 days | 9.95 | 1 | 06/12/2022 | 9.95 | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 26/08/2011 | 421.52 MOS | 00068518 | 06/12/2022 | 09/11/2021 | Normal 21 days | 9.95 | 1 | 06/12/2022 | 9.95 |
