Students at the fair : step 4K (Record no. 40107)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413nam a2200169 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 266025 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123032.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130218s2010 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 266025 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoole, Linda |
| 245 10 - TITLE STATEMENT | |
| Title | Students at the fair : step 4K |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Petersfield : |
| Name of publisher, distributor, etc. | Hoolecorp Ltd, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Adult literacy |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 10/05/2017 | 428.64 HOO | 00218678 | 06/04/2022 | 4 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 02/10/2017 | 4 | 428.64 HOO | 00218776 | 13/06/2024 | 5 | 09/11/2021 | Normal 21 days | 4 | 07/05/2024 | ||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 07/04/2015 | Hoolecorp Ltd | 8.00 | 428.64 HOO | 00207603 | 09/11/2021 | 3 | 8.00 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/02/2013 | Hoolecorp Ltd | 8.00 | 428.64 HOO | 00184450 | 09/11/2021 | 1 | 8.00 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/10/2017 | 8.00 | 4 | 428.64 HOO | 00218214 | 05/10/2022 | 6 | 8.00 | 09/11/2021 | Normal 21 days | 10 | 05/10/2022 | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/11/2017 | 3 | 428.64 HOO | 00222060 | 09/06/2022 | 7 | 09/11/2021 | Normal 21 days | 18 | 09/06/2022 | 30/10/2023 | |||||||
| Dewey Decimal Classification | The Cube | The Cube | 12/01/2015 | 8.00 | 4 | 428.64 HOO | 00208109 | 20/03/2024 | 2 | 8.00 | 09/11/2021 | Normal 21 days | 1 | 12/02/2024 |
