The dream : (Record no. 39953)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 266002 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123011.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130218s2010 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 266002 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hoole, Linda |
| 245 14 - TITLE STATEMENT | |
| Title | The dream : |
| Remainder of title | step 3B |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Petersfield : |
| Name of publisher, distributor, etc. | Hoolecorp Ltd, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Adult literacy |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 10/05/2017 | 4 | 7 | 428.64 HOO | 00218656 | 11/06/2024 | 15/05/2024 | 4 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 02/10/2017 | 6.00 | 6 | 30 | 428.64 HOO | 00218831 | 13/11/2024 | 13/11/2023 | 13/11/2023 | 5 | 6.00 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 16/10/2018 | 6.00 | 428.64 HOO | 00228444 | 09/11/2021 | 8 | 6.00 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | The Cube | Openshaw Campus | 30/03/2017 | 3 | 23 | 428.64 HOO | 00207689 | 21/03/2024 | 08/02/2024 | 3 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 18/02/2013 | Hoolecorp Ltd | 6.00 | 2 | 10 | 428.64 HOO | 00184549 | 18/11/2022 | 28/03/2022 | 28/03/2022 | 1 | 6.00 | 09/11/2021 | Normal 21 days | ||||
| Long Overdue (Lost) | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 12/01/2015 | 6.00 | 2 | 25 | 428.64 HOO | 00208112 | 15/02/2022 | 15/02/2022 | 2 | 6.00 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 11/10/2017 | 6.00 | 7 | 32 | 428.64 HOO | 00218193 | 27/11/2024 | 27/11/2023 | 27/11/2023 | 6 | 6.00 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 22/11/2017 | 428.64 HOO | 00222085 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days |
