Maths and English for Construction (Record no. 39869)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00468nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 290514 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109123000.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150325s2013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781408083116 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 290514 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.71 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taylor, Gary |
| 245 10 - TITLE STATEMENT | |
| Title | Maths and English for Construction |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cambridge, England : |
| Name of publisher, distributor, etc. | Cengage Learning EMEA, |
| Date of publication, distribution, etc. | 2013. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Functional skills |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Spencer, Andrew |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 22/08/2022 | 510.71 SPE | 00234483 | 22/02/2023 | 3 | 22/08/2022 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 22/08/2022 | 510.71 SPE | 00234484 | 22/02/2023 | 4 | 22/08/2022 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 22/08/2022 | 510.71 SPE | 00234485 | 22/02/2023 | 5 | 22/08/2022 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 9.99 | 510.71 SPE | 00206902 | 09/11/2021 | 1 | 9.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 9.99 | 510.71 SPE | 00206903 | 09/11/2021 | 2 | 9.99 | 09/11/2021 | Normal 21 days |
