BTEC level 2 first engineering (Record no. 39563)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 246769 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122921.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111012s2010 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781846907234 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 246769 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Clarke, Simon |
| 245 10 - TITLE STATEMENT | |
| Title | BTEC level 2 first engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Edexcel Limited, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Engineering |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Darbyshire, Alan |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mantovani, Bill |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 19.95 | 620 CLA | 00177043 | 23/02/2023 | 1 | 19.95 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 19.95 | 620 CLA | 00177014 | 09/11/2021 | 2 | 19.95 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 19.95 | 620 CLA | 00177010 | 09/11/2021 | 3 | 19.95 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 19.95 | 620 CLA | 00177015 | 09/11/2021 | 4 | 19.95 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 22.00 | 620 CLA | 00201398 | 23/02/2023 | 6 | 22.00 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 22.00 | 620 CLA | 00201401 | 23/02/2023 | 7 | 22.00 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 22.00 | 620 CLA | 00201402 | 23/02/2023 | 8 | 22.00 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 22.00 | 620 CLA | 00201403 | 23/02/2023 | 9 | 22.00 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 22.00 | 620 CLA | 00201399 | 09/11/2021 | 10 | 22.00 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 23/02/2016 | 620 CLA | 00209576 | 23/02/2023 | 11 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 25/02/2016 | 620 CLA | 00209543 | 30/05/2023 | 12 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 25/02/2016 | 620 CLA | 00209542 | 09/11/2021 | 13 | 09/11/2021 | Normal 21 days |
