Martin Luther : (Record no. 39457)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 310989 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122908.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170210s2010 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780199574339 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 310989 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 284.1092 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hendrix, Scott |
| 245 10 - TITLE STATEMENT | |
| Title | Martin Luther : |
| Remainder of title | a very short introduction |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2010. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Reformation Germany |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Martin Luther 1483-1546 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 7.99 | 284.1092 HEN | 00213536 | 30/03/2023 | 1 | 7.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 7.99 | 284.1092 HEN | 00213539 | 30/03/2023 | 2 | 7.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 7.99 | 284.1092 HEN | 00213538 | 30/03/2023 | 3 | 7.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 7.99 | 284.1092 HEN | 00213537 | 30/03/2023 | 4 | 7.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 7.99 | 284.1092 HEN | 00213420 | 30/03/2023 | 5 | 7.99 | 09/11/2021 | Normal 21 days |
