Level 2 diploma in bricklaying (Record no. 39405)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00419nam a2200169uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 286213 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122902.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141105s2013 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780851932682 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 286213 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 693.21 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Burdfield, Martin |
| 245 10 - TITLE STATEMENT | |
| Title | Level 2 diploma in bricklaying |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | United Kingdom : |
| Name of publisher, distributor, etc. | City & Guilds, |
| Date of publication, distribution, etc. | 2013. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Bricklaying |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 06/11/2014 | .Coutts Library Services UK | 22.99 | 1 | 693.21 BUR | 00187784 | 23/02/2023 | 07/07/2022 | 1 | 22.99 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 06/11/2014 | .Coutts Library Services UK | 22.99 | 693.21 BUR | 00187785 | 09/11/2021 | 2 | 22.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 23.99 | 693.21 BUR | 00212762 | 09/11/2021 | 7 | 23.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 23.99 | 693.21 BUR | 00212763 | 09/11/2021 | 8 | 23.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 23.99 | 693.21 BUR | 00212764 | 09/11/2021 | 9 | 23.99 | 09/11/2021 | 7 day loan | |||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 06/11/2014 | .Coutts Library Services UK | 22.99 | 693.21 BUR | 00187788 | 09/11/2021 | 3 | 22.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 693.21 BUR | 09/11/2021 | 4 | 22.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 693.21 BUR | 09/11/2021 | 5 | 22.99 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Wythenshawe Campus | Wythenshawe Campus | 09/11/2021 | .Coutts Library Services UK | 22.99 | 693.21 BUR | 09/11/2021 | 6 | 22.99 | 09/11/2021 | Normal 21 days |
