Edexcel GCSE (9-1) mathematics foundation : (Record no. 39280)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00635nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 390143 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122844.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180924s2015 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292100173 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 390143 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.76 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pate, Katherine |
| 245 10 - TITLE STATEMENT | |
| Title | Edexcel GCSE (9-1) mathematics foundation : |
| Remainder of title | booster practice, reasoning and problem-solving book |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2015. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Mathematics Problems, exercises, etc. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | GCSE maths |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Missing | Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 7.25 | 510.76 PAT | 00229599 | 09/11/2021 | 4 | 7.25 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 7.25 | 510.76 PAT | 00229598 | 07/04/2022 | 5 | 7.25 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 7.25 | 510.76 PAT | 00229482 | 07/04/2022 | 6 | 7.25 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 7.25 | 510.76 PAT | 00229480 | 07/04/2022 | 7 | 7.25 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 7.25 | 510.76 PAT | 00229481 | 07/04/2022 | 8 | 7.25 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 7.25 | 1 | 1 | 510.76 PAT | 00222943 | 05/10/2023 | 13/09/2023 | 1 | 7.25 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 7.25 | 510.76 PAT | 00222944 | 09/11/2021 | 2 | 7.25 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 7.25 | 1 | 510.76 PAT | 00222945 | 21/03/2024 | 21/03/2024 | 3 | 7.25 | 09/11/2021 | 7 day loan |
