Frank and the fiesta (Record no. 39253)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538nam a2200193uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 401477 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122840.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190122s2014 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781842310960 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 401477 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Riley, Hazel |
| 245 10 - TITLE STATEMENT | |
| Title | Frank and the fiesta |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Warrington : |
| Name of publisher, distributor, etc. | Gatehouse Books Ltd., |
| Date of publication, distribution, etc. | 2014. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Authority record control number or standard number | (uri)http://www.rdaregistry.info/termList/RDAContentType/#1020 |
| Source | rdacontent |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Easy readers |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shoa, Myrna |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Source of acquisition | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 6.95 | 1 | 428.64 RIL | 00232807 | 05/02/2024 | 4 | 6.95 | 09/11/2021 | Normal 21 days | 13 | 05/02/2024 | Browns Books for Students | 20/09/2024 | ||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | 6.95 | 6 | 428.64 RIL | 00232808 | 28/11/2023 | 5 | 6.95 | 09/11/2021 | Normal 21 days | 13 | 24/11/2023 | Browns Books for Students | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 24/01/2019 | 5.00 | 428.64 RIL | 00228337 | 09/11/2021 | 1 | 5.00 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 24/01/2019 | 5.00 | 1 | 428.64 RIL | 00228333 | 16/11/2021 | 2 | 5.00 | 09/11/2021 | Normal 21 days | 21 | 16/11/2021 | |||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 14/06/2021 | 428.6 RIL | 00231887 | 09/11/2021 | 3 | 09/11/2021 | Normal 21 days | 22 | 22/10/2021 |
