Cite them right : (Record no. 39244)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00559nam a2200217uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 302628 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122839.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160708s2016 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781137585042 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 302628 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.30281 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pears, Richard |
| 245 10 - TITLE STATEMENT | |
| Title | Cite them right : |
| Remainder of title | the essential referencing guide |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Macmillan Publishers Limited, |
| Date of publication, distribution, etc. | 2016. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Study skills |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Referencing |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Plagiarism |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shields, Graham |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Collection code | Date last checked out | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Overdue (Lost) | Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 12.99 | 1 | 371.30281 PEA | 00212669 | 17/03/2022 | 8 | 12.99 | 09/11/2021 | Normal 21 days | 17/03/2022 | 11 | |||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 PEA | 00212670 | 12/01/2023 | 9 | 12.99 | 09/11/2021 | Normal 21 days | 29/09/2021 | 4 | |||||||
| Dewey Decimal Classification | City Campus FE | City Campus FE | 09/11/2021 | .Coutts Library Services UK | 12.99 | 1 | 371.30281 PEA | 00221543 | 05/03/2024 | 10 | 12.99 | 09/11/2021 | Normal 21 days | 25/01/2024 | 2 | ||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 09/11/2021 | Coutts Library Services UK | 12.99 | 1 | 371.30281 PEA | 00211908 | 11/05/2022 | 12.99 | 09/11/2021 | Normal 21 days | Non-fiction | 11/05/2022 | |||||||
| Dewey Decimal Classification | City Campus UCEN | City Campus UCEN | 03/10/2016 | 9.08 | 371.30281 PEA | 00216233 | 21/06/2022 | 5 | 9.08 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 2 | 371.30281 PEA | 00229467 | 29/11/2023 | 20 | 12.99 | 09/11/2021 | Normal 21 days | 29/11/2023 | 17 | 18/11/2024 | |||||
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 PEA | 00229466 | 07/04/2022 | 21 | 12.99 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 PEA | 00211911 | 09/11/2021 | 1 | 12.99 | 09/11/2021 | Normal 21 days | ||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 PEA | 00211901 | 09/11/2021 | 2 | 12.99 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 PEA | 00211909 | 09/11/2021 | 4 | 12.99 | 09/11/2021 | 7 day loan | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 PEA | 00212852 | 09/11/2021 | 11 | 12.99 | 09/11/2021 | Normal 21 days | |||||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 PEA | 00212854 | 09/11/2021 | 12 | 12.99 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 PEA | 00212853 | 09/11/2021 | 13 | 12.99 | 09/11/2021 | Reference | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 1 | 371.30281 PEA | 00221937 | 10/01/2023 | 17 | 12.99 | 09/11/2021 | Normal 21 days | 31/10/2022 | 3 | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 PEA | 00221920 | 09/11/2021 | 18 | 12.99 | 09/11/2021 | Normal 21 days | |||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 PEA | 09/11/2021 | 19 | 12.99 | 09/11/2021 | Normal 21 days | ||||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 12.99 | 2 | 371.30281 PEA | 00221959 | 03/06/2024 | 19 | 12.99 | 09/11/2021 | Normal 21 days | 09/01/2023 | 16 | ||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 PEA | 00223203 | 09/11/2021 | 14 | 12.99 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 PEA | 00223215 | 09/11/2021 | 15 | 12.99 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | The Cube | The Cube | 09/11/2021 | .Coutts Library Services UK | 12.99 | 371.30281 PEA | 00223202 | 09/11/2021 | 16 | 12.99 | 09/11/2021 | Normal 21 days |
