Psychology : (Record no. 38957)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00603nam a2200229uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 290292 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122802.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150318s2015 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781471829734 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 290292 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 150 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gross, Richard |
| 245 10 - TITLE STATEMENT | |
| Title | Psychology : |
| Remainder of title | the science of mind and behaviour |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Hodder Education, |
| Date of publication, distribution, etc. | 2015. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Psychology |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Biological Psychology |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Cognitive psychology |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Cognition Cognitive Psychology |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Child psychology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date last checked out | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 34.99 | 150 GRO | 00207180 | 09/11/2021 | 34.99 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 34.99 | 150 GRO | 00207177 | 09/11/2021 | 34.99 | 09/11/2021 | 7 day loan | ||||||
| Missing | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 34.99 | 150 GRO | 00207176 | 09/11/2021 | 34.99 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 34.99 | 150 GRO | 00205823 | 09/11/2021 | 34.99 | 09/11/2021 | Normal 21 days | 22 | 14/10/2021 | ||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 34.99 | 150 GRO | 00205824 | 02/05/2024 | 34.99 | 09/11/2021 | Normal 21 days | 32 | 21/09/2023 | 3 | ||||
| Missing | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 07/04/2017 | 30.16 | 150 GRO | 00219371 | 09/11/2021 | 30.16 | 09/11/2021 | 7 day loan | 20/10/2021 | ||||||
| Missing | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 07/04/2017 | 150 GRO | 00219372 | 09/11/2021 | 09/11/2021 | 7 day loan | |||||||||
| Missing | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 07/04/2017 | 30.16 | 150 GRO | 00219369 | 09/11/2021 | 30.16 | 09/11/2021 | Normal 21 days | 22 | 20/10/2021 | |||||
| Missing | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 23/11/2017 | 34.19 | 150 GRO | 00226004 | 09/11/2021 | 34.19 | 09/11/2021 | Normal 21 days | |||||||
| Missing | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Coutts Library Services UK | 36.99 | 150 GRO | 00223125 | 09/11/2021 | 36.99 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Browns Books for Students | 28.49 | 150 GRO | 00231330 | 18/01/2022 | 28.49 | 09/11/2021 | Normal 21 days | 21 | 18/01/2022 | 1 | |||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | Shena Simon Campus | 13/11/2019 | 37.99 | 150 GRO | 00231329 | 05/05/2023 | 37.99 | 09/11/2021 | Normal 21 days | 1 | 23/03/2023 | 1 | |||||
| Dewey Decimal Classification | Non-fiction | The Cube | The Cube | 07/04/2017 | 30.16 | 150 GRO | 00219373 | 09/11/2021 | 30.16 | 09/11/2021 | 7 day loan | ||||||||
| Withdrawn | Dewey Decimal Classification | Non-fiction | The Cube | The Cube | 07/04/2017 | 30.16 | 150 GRO | 00219370 | 13/04/2022 | 30.16 | 09/11/2021 | 7 day loan | |||||||
| Dewey Decimal Classification | Non-fiction | Shena Simon Campus | The Cube | 09/11/2021 | Browns Books for Students | 28.49 | 150 GRO | 00231331 | 08/06/2023 | 28.49 | 09/11/2021 | Normal 21 days | 17 | 11/11/2022 | 2 |
