Edexcel GCSE (9-1) mathematics higher : (Record no. 38801)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00512nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 307120 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122743.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161107s2015 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781447983606 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 307120 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Abiloye, Bola |
| 245 10 - TITLE STATEMENT | |
| Title | Edexcel GCSE (9-1) mathematics higher : |
| Remainder of title | practice, reasoning and problem-solving book |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2015. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Edexcel Maths |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | GCSE mathematics higher course |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | City Labs | City Labs | 09/11/2021 | .Coutts Library Services UK | 7.99 | 510 ABI | 00215206 | 16/11/2022 | 4 | 7.99 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 7.99 | 1 | 10 | 510 ABI | 00215210 | 28/03/2022 | 28/03/2022 | 1 | 7.99 | 09/11/2021 | Normal 21 days | |||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 7.99 | 510 ABI | 00215209 | 09/11/2021 | 2 | 7.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 7.99 | 2 | 7 | 510 ABI | 00215208 | 15/06/2023 | 24/05/2023 | 3 | 7.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 7.99 | 1 | 1 | 510 ABI | 00223762 | 27/03/2024 | 28/02/2024 | 7 | 7.99 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 7.99 | 510 ABI | 00223763 | 09/11/2021 | 8 | 7.99 | 09/11/2021 | Normal 21 days | ||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 7.99 | 1 | 2 | 510 ABI | 00223761 | 19/04/2023 | 09/03/2023 | 9 | 7.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 8.50 | 510 ABI | 00221596 | 22/09/2023 | 10 | 8.50 | 09/11/2021 | Normal 21 days | |||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 8.50 | 2 | 3 | 510 ABI | 00221595 | 14/06/2023 | 26/04/2023 | 11 | 8.50 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 8.50 | 1 | 9 | 510 ABI | 00221597 | 05/06/2023 | 11/10/2022 | 12 | 8.50 | 09/11/2021 | Normal 21 days | ||||
| Missing | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 8.50 | 1 | 8 | 510 ABI | 00221598 | 03/10/2022 | 03/10/2022 | 13 | 8.50 | 09/11/2021 | Normal 21 days |
