Revise BTEC National Business : (Record no. 38666)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529nam a2200205uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 319469 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122727.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180112s2017 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292150116 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 319469 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 650 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sutherland, Diane |
| 245 10 - TITLE STATEMENT | |
| Title | Revise BTEC National Business : |
| Remainder of title | Revision workbook |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2017. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Revision guide |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Revision skills |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Parry, Claire |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sutherland, Jon |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date due | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Harpurhey Campus | Harpurhey Campus | 09/11/2021 | .Coutts Library Services UK | 10.99 | 30 | 650 PAR | 00223415 | 15/09/2023 | 09/11/2021 | 18/10/2021 | 5 | 10.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 10.99 | 1 | 15 | 650 PAR | 00223419 | 29/01/2024 | 09/02/2023 | 09/02/2023 | 1 | 10.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 10.99 | 650 PAR | 00223417 | 07/04/2022 | 2 | 10.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 10.99 | 650 PAR | 00223418 | 07/04/2022 | 3 | 10.99 | 09/11/2021 | 7 day loan | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 10.99 | 1 | 16 | 650 PAR | 00223416 | 05/10/2023 | 19/10/2022 | 4 | 10.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Browns Books for Students | 10.99 | 650 PAR | 00232669 | 09/11/2021 | 6 | 10.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Browns Books for Students | 10.99 | 1 | 1 | 650 PAR | 00232665 | 23/01/2023 | 30/11/2022 | 7 | 10.99 | 09/11/2021 | Normal 21 days | |||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Browns Books for Students | 10.99 | 650 PAR | 00232668 | 09/11/2021 | 8 | 10.99 | 09/11/2021 | Normal 21 days | ||||||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Browns Books for Students | 10.99 | 1 | 15 | 650 PAR | 00232667 | 02/10/2024 | 02/10/2023 | 02/10/2023 | 9 | 10.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | Browns Books for Students | 10.99 | 1 | 1 | 650 PAR | 00232666 | 24/11/2023 | 20/10/2023 | 10 | 10.99 | 09/11/2021 | Normal 21 days |
