Construction and the built environment : (Record no. 38540)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00720nam a2200253 u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 239482 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122710.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110708s2008 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781846906565 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 239482 |
| Canceled/invalid control number | 1846906563 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 |
| Edition number | 20 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Topliss, Simon |
| 245 10 - TITLE STATEMENT | |
| Title | Construction and the built environment : |
| Remainder of title | BTEC National, level 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Essex, England : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2008. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Building examinations study guides |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Health and safety in construction |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Building technology |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Surveying buildings |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Surveying |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Civil engineering |
| 700 10 - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hurst, Mike |
| 710 20 - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Edexcel |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 27.99 | 690 TOP | 00177011 | 09/11/2021 | 1 | 27.99 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 28.99 | 690 TOP | 00189722 | 09/11/2021 | 2 | 28.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 29.99 | 690 TOP | 00201870 | 09/11/2021 | 3 | 29.99 | 09/11/2021 | 7 day loan | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 29.99 | 690 TOP | 00204489 | 09/11/2021 | 4 | 29.99 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/12/2014 | 27.99 | 690 TOP | 00204486 | 09/11/2021 | 5 | 27.99 | 09/11/2021 | Normal 21 days | ||||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/12/2014 | 690 TOP | 00204487 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | ||||||||
| Long Overdue (Lost) | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 33.50 | 690 TOP | 00224132 | 09/11/2021 | 7 | 33.50 | 09/11/2021 | Normal 21 days | 27/04/2021 | ||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 33.50 | 690 TOP | 00224134 | 09/11/2021 | 8 | 33.50 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 33.50 | 690 TOP | 00224131 | 09/11/2021 | 9 | 33.50 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 33.50 | 690 TOP | 00224130 | 09/11/2021 | 10 | 33.50 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | .Coutts Library Services UK | 33.50 | 690 TOP | 00224133 | 09/11/2021 | 11 | 33.50 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | Browns Books for Students | 35.50 | 690 TOP | 00231375 | 09/11/2021 | 12 | 35.50 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | Browns Books for Students | 35.50 | 690 TOP | 00231374 | 09/11/2021 | 14 | 35.50 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | Browns Books for Students | 35.50 | 690 TOP | 00231372 | 09/11/2021 | 15 | 35.50 | 09/11/2021 | Normal 21 days | |||||
| Missing | Dewey Decimal Classification | Openshaw Campus | Openshaw Campus | 09/11/2021 | Browns Books for Students | 35.50 | 690 TOP | 00231371 | 09/11/2021 | 16 | 35.50 | 09/11/2021 | Normal 21 days |
