Edexcel AS and A level further mathematics : (Record no. 38206)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00493nam a2200181uu 4500 |
| 001 - CONTROL NUMBER | |
| control field | 315274 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211109122627.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170919s2017 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292183336 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 315274 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Edition number | 20 |
| 245 10 - TITLE STATEMENT | |
| Title | Edexcel AS and A level further mathematics : |
| Remainder of title | core pure mathematics book 1 / AS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2017. |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Math, A level |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Pure mathematics A-level |
| 690 ## - LOCAL SUBJECT ADDED ENTRY--TOPICAL TERM (OCLC, RLIN) | |
| Topical term or geographic name as entry element | Pure mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 16.99 | 510 EDE | 00223982 | 09/11/2021 | 1 | 16.99 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 16.99 | 510 EDE | 00224040 | 09/11/2021 | 2 | 16.99 | 09/11/2021 | Normal 21 days | ||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 09/11/2021 | .Coutts Library Services UK | 16.99 | 510 EDE | 00224039 | 09/11/2021 | 3 | 16.99 | 09/11/2021 | Normal 21 days | ||||
| Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/08/2019 | 510 EDE | 00214806 | 09/11/2021 | 4 | 09/11/2021 | Normal 21 days | ||||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/08/2019 | 510 EDE | 00214804 | 09/11/2021 | 5 | 09/11/2021 | Normal 21 days | |||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/08/2019 | 510 EDE | 00214800 | 09/11/2021 | 6 | 09/11/2021 | Normal 21 days | |||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/08/2019 | 510 EDE | 00214805 | 09/11/2021 | 7 | 09/11/2021 | Normal 21 days | |||||||
| Withdrawn | Dewey Decimal Classification | Shena Simon Campus | Shena Simon Campus | 16/08/2019 | 510 EDE | 00214811 | 09/11/2021 | 8 | 09/11/2021 | Normal 21 days |
